2 0 0 9  SEASONS       Productions:    
                                                             
  JANUARY   FEBRUARY   MARCH     Click on the name of the show for details:    
  M T W T F S S   M T W T F S S   M T W T F S S          
        1 2 3 4               1               1          
  5 6 7 8 9 10 11   2 3 4 5 6 7 8   2 3 4 5 6 7 8          
  12 13 14 15 16 17 18   9 10 11 12 13 14 15   9 10 11 12 13 14 15     Show: I Hate Hamlet    
  19 20 21 22 23 24 25   16 17 18 19 20 21 22   16 17 18 19 20 21 22     by: Paul Rudnick    
  26 27 28 29 30 31     23 24 25 26 27 28     23 24 25 26 27 28 29     Director: James Hough Neilson    
                                  30 31                    
                                                         
  APRIL   MAY   JUNE              
  M T W T F S S   M T W T F S S   M T W T F S S              
      1 2 3 4 5           1 2 3   1 2 3 4 5 6 7     Show: Spelling Bee    
  6 7 8 9 10 11 12   4 5 6 7 8 9 10   8 9 10 11 12 13 14     by: William Finn and Rachel Sheinkin.    
  13 14 15 16 17 18 19   11 12 13 14 15 16 17   15 16 17 18 19 20 21     Director: Kimberley Shaw      
  20 21 22 23 24 25 26   18 19 20 21 22 23 24   22 23 24 25 26 27 28              
  27 28 29 30         25 26 27 28 29 30 31   29 30                        
                                                             
  JULY   AUGUST   SEPTEMBER     Show: The History Boys    
  M T W T F S S   M T W T F S S   M T W T F S S     by: Alan Bennett     
      1 2 3 4 5             1 2     1 2 3 4 5 6     Director: Beverley Jackson-Hooper    
  6 7 8 9 10 11 12   3 4 5 6 7 8 9   7 8 9 10 11 12 13              
  13 14 15 16 17 18 19   10 11 12 13 14 15 16   14 15 16 17 18 19 20              
  20 21 22 23 24 25 26   17 18 19 20 21 22 23   21 22 23 24 25 26 27     Show: The Talented Mr Ripley    
  27 28 29 30 31       24 25 26 27 28 29 30   28 29 30             by: Patricia Highsmith    
                  31                                 Director: John Milson      
                                                         
  OCTOBER   NOVEMBER   DECEMBER          
  M T W T F S S   M T W T F S S   M T W T F S S     Show: Ruthless      
        1 2 3 4               1     1 2 3 4 5 6     by: Marvin Laird and Joel Paley    
  5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13     Director: Tyler Jones      
  12 13 14 15 16 17 18   9 10 11 12 13 14 15   14 15 16 17 18 19 20              
  19 20 21 22 23 24 25   16 17 18 19 20 21 22   21 22 23 24 25 26 27     Show: Playlovers Christmas Show    
  26 27 28 29 30 31     23 24 25 26 27 28 29   28 29 30 31           Director:        
                  30                                          
                                             
Last updated Tuesday, 9th December 2008