2 0 0 7  SEASONS   Productions:  
                                                     
  JANUARY   FEBRUARY   MARCH   Click on the name of the show for details:  
  M T W T F S S   M T W T F S S   M T W T F S S        
  1 2 3 4 5 6 7         1 2 3 4         1 2 3 4   Show: Seussical, the Musical  
  8 9 10 11 12 13 14   5 6 7 8 9 10 11   5 6 7 8 9 10 11   by: Lynn Ahrens & Stephen Flaherty  
  15 16 17 18 19 20 21   12 13 14 15 16 17 18   12 13 14 15 16 17 18   Director: Kimberley Shaw  
  22 23 24 25 26 27 28   19 20 21 22 23 24 25   19 20 21 22 23 24 25      
  29 30 31           26 27 28           26 27 28 29 30 31        
                                                       
  APRIL   MAY   JUNE   Show: Out of Order  
  M T W T F S S   M T W T F S S   M T W T F S S   by: Ray Cooney  
              1     1 2 3 4 5 6           1 2 3   Director: Susan Vincent  
  2 3 4 5 6 7 8   7 8 9 10 11 12 13   4 5 6 7 8 9 10      
  9 10 11 12 13 14 15   14 15 16 17 18 19 20   11 12 13 14 15 16 17    
  16 17 18 19 20 21 22   21 22 23 24 25 26 27   18 19 20 21 22 23 24   Show: Eurobeat  
  23 24 25 26 27 28 29   28 29 30 31         25 26 27 28 29 30     by: Craig Christie & Andrew Patterson  
  30                                               Director: Kimberley Shaw  
                                                       
  JULY   AUGUST   SEPTEMBER    
  M T W T F S S   M T W T F S S   M T W T F S S    
              1       1 2 3 4 5             1 2   Show: Vagina Monologues  
  2 3 4 5 6 7 8   6 7 8 9 10 11 12   3 4 5 6 7 8 9   by: Eve Ensler  
  9 10 11 12 13 14 15   13 14 15 16 17 18 19   10 11 12 13 14 15 16   Director: Sue Hayward  
  16 17 18 19 20 21 22   20 21 22 23 24 25 26   17 18 19 20 21 22 23    
  23 24 25 26 27 28 29   27 28 29 30 31       24 25 26 27 28 29 30   Show: One Act Season  
  30 31                                               Fleeting Treats  
                                                       
  OCTOBER   NOVEMBER   DECEMBER        
  M T W T F S S   M T W T F S S   M T W T F S S   Show: Natural Causes  
  1 2 3 4 5 6 7         1 2 3 4             1 2   by: Eric Chappell  
  8 9 10 11 12 13 14   5 6 7 8 9 10 11   3 4 5 6 7 8 9   Director: James Hough Nelson  
  15 16 17 18 19 20 21   12 13 14 15 16 17 18   10 11 12 13 14 15 16    
  22 23 24 25 26 27 28   19 20 21 22 23 24 25   17 18 19 20 21 22 23   Show: Christmas Show  
  29 30 31           26 27 28 29 30       24 25 26 27 28 29 30   Devised &    
                                  31               Directed by: Kerry Goode & Susan Vincent  
  Last updated Monday, 5 November 2007